<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://journalofdst.org/worldpress</link>
	<description></description>
	<pubDate>Mon, 29 Apr 2013 08:44:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Ease of Use of Two Reusable, Half-Unit Increment Dosing Insulin Pens by Adult Caregivers of Children with Type 1 Diabetes: A Randomized, Crossover Comparison</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/ease-of-use-of-two-reusable-half-unit-increment-dosing-insulin-pens-by-adult-caregivers-of-children-with-type-1-diabetes-a-randomized-crossover-comparison/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/ease-of-use-of-two-reusable-half-unit-increment-dosing-insulin-pens-by-adult-caregivers-of-children-with-type-1-diabetes-a-randomized-crossover-comparison/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:44:50 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/ease-of-use-of-two-reusable-half-unit-increment-dosing-insulin-pens-by-adult-caregivers-of-children-with-type-1-diabetes-a-randomized-crossover-comparison/</guid>
		<description><![CDATA[Mayme Wong, Radhi Abdulnabi, Haoda Fu
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 582–583
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/ease-of-use-of-two-reusable-half-unit-increment-dosing-insulin-pens-by-adult-caregivers-of-children-with-type-1-diabetes-a-randomized-crossover-comparison/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Improved Quality of Life in Unselected Insulin Pump-Treated Children with Type 1 Diabetes in Eastern Nebraska</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/improved-quality-of-life-in-unselected-insulin-pump-treated-children-with-type-1-diabetes-in-eastern-nebraska/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/improved-quality-of-life-in-unselected-insulin-pump-treated-children-with-type-1-diabetes-in-eastern-nebraska/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:44:14 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/improved-quality-of-life-in-unselected-insulin-pump-treated-children-with-type-1-diabetes-in-eastern-nebraska/</guid>
		<description><![CDATA[Sara Rendell, Omofosolade Kosoko-Lasaki, Greg Penny, Cynthia T. Cook, Apoorva Sharma, William P. Austin, Marc Rendell
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 579–581
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/improved-quality-of-life-in-unselected-insulin-pump-treated-children-with-type-1-diabetes-in-eastern-nebraska/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Expert Panel: Optimizing Glucose Reporting, Analysis and Clinical Decision Making in Type 1 Diabetes: The Ambulatory Glucose Profile (AGP), March 28-29, 2012, Tampa, Florida</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/expert-panel-optimizing-glucose-reporting-analysis-and-clinical-decision-making-in-type-1-diabetes-the-ambulatory-glucose-profile-agp-march-28-29-2012-tampa-florida/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/expert-panel-optimizing-glucose-reporting-analysis-and-clinical-decision-making-in-type-1-diabetes-the-ambulatory-glucose-profile-agp-march-28-29-2012-tampa-florida/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:43:06 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/expert-panel-optimizing-glucose-reporting-analysis-and-clinical-decision-making-in-type-1-diabetes-the-ambulatory-glucose-profile-agp-march-28-29-2012-tampa-florida/</guid>
		<description><![CDATA[Recommendations for Standardizing Glucose Reporting and Analysis to Optimize Clinical Decision Making in Diabetes: The Ambulatory Glucose Profile
Richard M. Bergenstal, Andrew J. Ahmann, Timothy Bailey, Roy W. Beck, Joan Bissen, Bruce Buckingham, Larry Deeb, Robert H. Dolin, Satish K. Garg, Robin Goland, Irl B. Hirsch, David C. Klonoff, Davida F. Kruger, Glenn Matfin, Roger S. Mazze, Beth A. Olson, Christopher Parkin, Anne Peters, Margaret A. Powers, Henry Rodriguez, Phil Southerland, Ellie S. Strock, William Tamborlane, David M. Wesley
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 562–578
Abstract / [...]]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/expert-panel-optimizing-glucose-reporting-analysis-and-clinical-decision-making-in-type-1-diabetes-the-ambulatory-glucose-profile-agp-march-28-29-2012-tampa-florida/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Third Annual International Hospital Diabetes Meeting, October 12–13, 2012, Cambridge, Massachusetts</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts-2/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:42:12 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts-2/</guid>
		<description><![CDATA[ 2012 Submitted Abstracts
 
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 561–561
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Third Annual International Hospital Diabetes Meeting, October 12–13, 2012, Cambridge, Massachusetts</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:41:29 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts/</guid>
		<description><![CDATA[2012 Meeting Agenda
 
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 555–560
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/third-annual-international-hospital-diabetes-meeting-october-12%e2%80%9313-2012-cambridge-massachusetts/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Future Is Now: Software-Guided Intensive Insulin Therapy in the Critically Ill</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/the-future-is-now-software-guided-intensive-insulin-therapy-in-the-critically-ill/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/the-future-is-now-software-guided-intensive-insulin-therapy-in-the-critically-ill/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:40:34 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/the-future-is-now-software-guided-intensive-insulin-therapy-in-the-critically-ill/</guid>
		<description><![CDATA[Rishi Rattan, Stanley A. Nasraway
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 548–554
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/the-future-is-now-software-guided-intensive-insulin-therapy-in-the-critically-ill/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Considerations for an Institution for Evaluation of Diabetes Technology Devices to Improve Their Quality in the European Union</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/considerations-for-an-institution-for-evaluation-of-diabetes-technology-devices-to-improve-their-quality-in-the-european-union/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/considerations-for-an-institution-for-evaluation-of-diabetes-technology-devices-to-improve-their-quality-in-the-european-union/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:40:03 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/considerations-for-an-institution-for-evaluation-of-diabetes-technology-devices-to-improve-their-quality-in-the-european-union/</guid>
		<description><![CDATA[Lutz Heinemann, Guido Freckmann, Theodor Koschinsky
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 542–547
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/considerations-for-an-institution-for-evaluation-of-diabetes-technology-devices-to-improve-their-quality-in-the-european-union/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Practical Use of Self-Monitoring of Blood Glucose Data</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/practical-use-of-self-monitoring-of-blood-glucose-data/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/practical-use-of-self-monitoring-of-blood-glucose-data/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:39:41 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>CLINICAL APPLICATIONS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/practical-use-of-self-monitoring-of-blood-glucose-data/</guid>
		<description><![CDATA[Barry H. Ginsberg
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 532–541
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/practical-use-of-self-monitoring-of-blood-glucose-data/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oral Insulin Delivery: How Far Are We?</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/oral-insulin-delivery-how-far-are-we/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/oral-insulin-delivery-how-far-are-we/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:39:09 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/oral-insulin-delivery-how-far-are-we/</guid>
		<description><![CDATA[Pedro Fonte, Francisca Araújo, Salette Reis, Bruno Sarmento
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 520–531
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/oral-insulin-delivery-how-far-are-we/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Continuous Glucose Monitoring: Evidence and Consensus Statement for Clinical Use</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/continuous-glucose-monitoring-evidence-and-consensus-statement-for-clinical-use/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/continuous-glucose-monitoring-evidence-and-consensus-statement-for-clinical-use/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:38:52 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/continuous-glucose-monitoring-evidence-and-consensus-statement-for-clinical-use/</guid>
		<description><![CDATA[Andreas Liebl, Helmut R. Henrichs, Lutz Heinemann, Guido Freckmann, Eberhard Biermann, Andreas Thomas, for the Continuous Glucose Monitoring Working Group of the Working 
Group Diabetes Technology of the German Diabetes Association
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 500–519
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/continuous-glucose-monitoring-evidence-and-consensus-statement-for-clinical-use/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Blood Glucose Measurement in the Intensive Care Unit: What Is the Best Method?</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/blood-glucose-measurement-in-the-intensive-care-unit-what-is-the-best-method/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/blood-glucose-measurement-in-the-intensive-care-unit-what-is-the-best-method/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:38:34 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/blood-glucose-measurement-in-the-intensive-care-unit-what-is-the-best-method/</guid>
		<description><![CDATA[Huong T. Le, Neil S. Harris, Abby J. Estilong, Arvid Olson, Mark J. Rice
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 489–499
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/blood-glucose-measurement-in-the-intensive-care-unit-what-is-the-best-method/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Self-Monitoring of Blood Glucose in Type 2 Diabetes: Recent Studies</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/self-monitoring-of-blood-glucose-in-type-2-diabetes-recent-studies/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/self-monitoring-of-blood-glucose-in-type-2-diabetes-recent-studies/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:38:14 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/self-monitoring-of-blood-glucose-in-type-2-diabetes-recent-studies/</guid>
		<description><![CDATA[Oliver Schnell, Hasan Alawi, Tadej Battelino, Antonio Ceriello, Peter Diem, Anne-Marie Felton, Wladyslaw Grzeszczak, Kari Harno, Peter Kempler, Ilhan Satman, Bruno Vergès
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 478–488
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/self-monitoring-of-blood-glucose-in-type-2-diabetes-recent-studies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Model-Based Sensor-Augmented Pump Therapy</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/model-based-sensor-augmented-pump-therapy/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/model-based-sensor-augmented-pump-therapy/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:37:37 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/model-based-sensor-augmented-pump-therapy/</guid>
		<description><![CDATA[Benyamin Grosman, Gayane Voskanyan, Mikhail Loutseiko, Anirban Roy, Aloke Mehta, Natalie Kurtz, Neha Parikh, Francine R. Kaufman, John J. Mastrototaro, Barry Keenan
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 465–477
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/model-based-sensor-augmented-pump-therapy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Promising Solution to Enhance the Sensocompatibility of Biosensors in Continuous Glucose Monitoring Systems</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/a-promising-solution-to-enhance-the-sensocompatibility-of-biosensors-in-continuous-glucose-monitoring-systems/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/a-promising-solution-to-enhance-the-sensocompatibility-of-biosensors-in-continuous-glucose-monitoring-systems/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:37:12 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/a-promising-solution-to-enhance-the-sensocompatibility-of-biosensors-in-continuous-glucose-monitoring-systems/</guid>
		<description><![CDATA[Edith E.M. van den Bosch, Nik H.M. de Bont, Jun Qiu, Onko-Jan Gelling
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 455–464
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/a-promising-solution-to-enhance-the-sensocompatibility-of-biosensors-in-continuous-glucose-monitoring-systems/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis: On the Path to Overcoming Glucose-Sensor-Induced Foreign Body Reactions</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/analysis-on-the-path-to-overcoming-glucose-sensor-induced-foreign-body-reactions/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/analysis-on-the-path-to-overcoming-glucose-sensor-induced-foreign-body-reactions/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:36:47 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/analysis-on-the-path-to-overcoming-glucose-sensor-induced-foreign-body-reactions/</guid>
		<description><![CDATA[Ulrike Klueh
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 452–454
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/analysis-on-the-path-to-overcoming-glucose-sensor-induced-foreign-body-reactions/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Enhancing the Sensitivity of Needle-Implantable Electrochemical Glucose Sensors via Surface Rebuilding</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/enhancing-the-sensitivity-of-needle-implantable-electrochemical-glucose-sensors-via-surface-rebuilding/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/enhancing-the-sensitivity-of-needle-implantable-electrochemical-glucose-sensors-via-surface-rebuilding/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:36:22 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/enhancing-the-sensitivity-of-needle-implantable-electrochemical-glucose-sensors-via-surface-rebuilding/</guid>
		<description><![CDATA[Santhisagar Vaddiraju, Allen Legassey, Liangliang Qiang, Yan Wang, Diane J. Burgess, Fotios Papadimitrakopoulos
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 441–451
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/enhancing-the-sensitivity-of-needle-implantable-electrochemical-glucose-sensors-via-surface-rebuilding/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Model Identification Using Stochastic Differential Equation Grey-Box Models in Diabetes</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/model-identification-using-stochastic-differential-equation-grey-box-models-in-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/model-identification-using-stochastic-differential-equation-grey-box-models-in-diabetes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:35:55 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/model-identification-using-stochastic-differential-equation-grey-box-models-in-diabetes/</guid>
		<description><![CDATA[Anne Katrine Duun-Henriksen, Signe Schmidt, Rikke Meldgaard Røge, Jonas Bech Møller, Kirsten Nørgaard, John Bagterp Jørgensen, Henrik Madsen
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 431–440
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/model-identification-using-stochastic-differential-equation-grey-box-models-in-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Understanding Heterogeneity in Response to Antidiabetes Treatment: A Post Hoc Analysis Using SIDES, a Subgroup Identification Algorithm</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/understanding-heterogeneity-in-response-to-antidiabetes-treatment-a-post-hoc-analysis-using-sides-a-subgroup-identification-algorithm/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/understanding-heterogeneity-in-response-to-antidiabetes-treatment-a-post-hoc-analysis-using-sides-a-subgroup-identification-algorithm/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:35:39 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/understanding-heterogeneity-in-response-to-antidiabetes-treatment-a-post-hoc-analysis-using-sides-a-subgroup-identification-algorithm/</guid>
		<description><![CDATA[Dana S. Hardin, Rachelle D. Rohwer, Bradley H. Curtis, Anthony Zagar, Lei Chen, Kristina S. Boye, Honghua H. Jiang, Ilya A. Lipkovich
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 420–430
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/understanding-heterogeneity-in-response-to-antidiabetes-treatment-a-post-hoc-analysis-using-sides-a-subgroup-identification-algorithm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Apparatus to Quantify Anteroposterior and Mediolateral Shear Reduction in Shoe Insoles</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/an-apparatus-to-quantify-anteroposterior-and-mediolateral-shear-reduction-in-shoe-insoles/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/an-apparatus-to-quantify-anteroposterior-and-mediolateral-shear-reduction-in-shoe-insoles/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:35:20 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/an-apparatus-to-quantify-anteroposterior-and-mediolateral-shear-reduction-in-shoe-insoles/</guid>
		<description><![CDATA[Barry Belmont, Yancheng Wang, Peethambaran Ammanath, James S. Wrobel, Albert Shih
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 410–419
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/an-apparatus-to-quantify-anteroposterior-and-mediolateral-shear-reduction-in-shoe-insoles/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Failure to Control Hyperglycemia in NonCritically Ill Diabetes Patients Despite Standard Glycemic Management in a Hospital Setting</title>
		<link>http://journalofdst.org/worldpress/2013/04/29/failure-to-control-hyperglycemia-in-noncritically-ill-diabetes-patients-despite-standard-glycemic-management-in-a-hospital-setting/</link>
		<comments>http://journalofdst.org/worldpress/2013/04/29/failure-to-control-hyperglycemia-in-noncritically-ill-diabetes-patients-despite-standard-glycemic-management-in-a-hospital-setting/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:34:52 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2013/04/29/failure-to-control-hyperglycemia-in-noncritically-ill-diabetes-patients-despite-standard-glycemic-management-in-a-hospital-setting/</guid>
		<description><![CDATA[Katharina Maria Neubauer, Lukas Schaupp, Johannes Plank, Thomas Augustin, Selma Isabella Mautner, Bernd Tschapeller, Thomas Rudolf Pieber
Journal of Diabetes Science and Technology, March 2013, Volume 7, Issue 2: pages 402–409
Abstract / Full Text / Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2013/04/29/failure-to-control-hyperglycemia-in-noncritically-ill-diabetes-patients-despite-standard-glycemic-management-in-a-hospital-setting/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
