<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://journalofdst.org/worldpress</link>
	<description></description>
	<pubDate>Sat, 01 Nov 2008 02:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Finger Pricking and Pain: A Never Ending Story</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/finger-pricking-and-pain-a-never-ending-story/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/finger-pricking-and-pain-a-never-ending-story/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:25:14 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/finger-pricking-and-pain-a-never-ending-story/</guid>
		<description><![CDATA[Lutz Heinemann
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 919-921
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/finger-pricking-and-pain-a-never-ending-story/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Drugs in the Pipeline for the Obesity Market</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/drugs-in-the-pipeline-for-the-obesity-market/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/drugs-in-the-pipeline-for-the-obesity-market/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:24:44 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>OBESITY TECHNOLOGY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/drugs-in-the-pipeline-for-the-obesity-market/</guid>
		<description><![CDATA[David C. Klonoff, Frank Greenway
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 913-918
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/drugs-in-the-pipeline-for-the-obesity-market/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Electrical Stimulation of the Gut for the Treatment of Type 2 Diabetes: The Role of Automatic Eating Detection</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/electrical-stimulation-of-the-gut-for-the-treatment-of-type-2-diabetes-the-role-of-automatic-eating-detection/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/electrical-stimulation-of-the-gut-for-the-treatment-of-type-2-diabetes-the-role-of-automatic-eating-detection/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:24:08 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>OBESITY TECHNOLOGY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/electrical-stimulation-of-the-gut-for-the-treatment-of-type-2-diabetes-the-role-of-automatic-eating-detection/</guid>
		<description><![CDATA[Shai Policker, Hongli Lu, Walid Haddad, Ricardo Aviv, Anat Kliger, Offer Glasberg, 
Paul Goode
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 906-912
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/electrical-stimulation-of-the-gut-for-the-treatment-of-type-2-diabetes-the-role-of-automatic-eating-detection/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Definition of Information Technology Architectures for Continuous Data Management and Medical Device Integration in Diabetes</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/definition-of-information-technology-architectures-for-continuous-data-management-and-medical-device-integration-in-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/definition-of-information-technology-architectures-for-continuous-data-management-and-medical-device-integration-in-diabetes/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:23:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>PERSPECTIVES ON DIABETES INFORMATION</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/definition-of-information-technology-architectures-for-continuous-data-management-and-medical-device-integration-in-diabetes/</guid>
		<description><![CDATA[M. Elena Hernando, Mario Pascual, Carlos H. Salvador, Gema García-Sáez, 
Agustín Rodríguez-Herrero, Iñaki Martínez-Sarriegui, Enrique J. Gómez
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 899-905
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/definition-of-information-technology-architectures-for-continuous-data-management-and-medical-device-integration-in-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Analysis of How to Measure Glucose during Glucose Clamps: Are Glucose Meters Ready for Research?</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-how-to-measure-glucose-during-glucose-clamps-are-glucose-meters-ready-for-research/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-how-to-measure-glucose-during-glucose-clamps-are-glucose-meters-ready-for-research/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:22:34 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>CLINICAL APPLICATIONS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-how-to-measure-glucose-during-glucose-clamps-are-glucose-meters-ready-for-research/</guid>
		<description><![CDATA[Marcus Hompesch, Klaus Rave
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 896-898
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-how-to-measure-glucose-during-glucose-clamps-are-glucose-meters-ready-for-research/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Freestyle Mini™ Blood Glucose Results Are Accurate and Suitable for Use in Glycemic Clamp Protocols</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/freestyle-mini%e2%84%a2-blood-glucose-results-are-accurate-and-suitable-for-use-in-glycemic-clamp-protocols/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/freestyle-mini%e2%84%a2-blood-glucose-results-are-accurate-and-suitable-for-use-in-glycemic-clamp-protocols/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:21:55 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>CLINICAL APPLICATIONS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/freestyle-mini%e2%84%a2-blood-glucose-results-are-accurate-and-suitable-for-use-in-glycemic-clamp-protocols/</guid>
		<description><![CDATA[Ohad Cohen, Sigel Shaklai, Ephraim Gabis, Michael A. Pani
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 890-895
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/freestyle-mini%e2%84%a2-blood-glucose-results-are-accurate-and-suitable-for-use-in-glycemic-clamp-protocols/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Real-Time Continuous Glucose Monitoring in the Clinical Setting: The Good, the Bad, and the Practical</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/real-time-continuous-glucose-monitoring-in-the-clinical-setting-the-good-the-bad-and-the-practical/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/real-time-continuous-glucose-monitoring-in-the-clinical-setting-the-good-the-bad-and-the-practical/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:21:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>CLINICAL APPLICATIONS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/real-time-continuous-glucose-monitoring-in-the-clinical-setting-the-good-the-bad-and-the-practical/</guid>
		<description><![CDATA[Irene Mamkin, Svetlana Ten, Sonal Bhandari, Neesha Ramchandani
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 882-889
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/real-time-continuous-glucose-monitoring-in-the-clinical-setting-the-good-the-bad-and-the-practical/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Review of Designing an Information Processing Ware for a Diabetic Chip</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/review-of-designing-an-information-processing-ware-for-a-diabetic-chip/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/review-of-designing-an-information-processing-ware-for-a-diabetic-chip/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:20:36 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/review-of-designing-an-information-processing-ware-for-a-diabetic-chip/</guid>
		<description><![CDATA[Review of Designing an Information Processing Ware for a Diabetic Chip 
Youssef T. AL-sheikh, Joseph D. Andrade, Jared Millington, Anthony Wong
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 873-881
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/review-of-designing-an-information-processing-ware-for-a-diabetic-chip/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Modular Artificial β-Cell System: A Prototype for Clinical Research</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/modular-artificial-%ce%b2-cell-system-a-prototype-for-clinical-research/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/modular-artificial-%ce%b2-cell-system-a-prototype-for-clinical-research/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:19:56 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/modular-artificial-%ce%b2-cell-system-a-prototype-for-clinical-research/</guid>
		<description><![CDATA[Eyal Dassau, Howard Zisser, Cesar C. Palerm, Bruce A. Buckingham, Lois Jovanovič, Francis J. Doyle III
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 863-872
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/modular-artificial-%ce%b2-cell-system-a-prototype-for-clinical-research/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis, Modeling, and Simulation of the Accuracy of Continuous Glucose Sensors</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/analysis-modeling-and-simulation-of-the-accuracy-of-continuous-glucose-sensors/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/analysis-modeling-and-simulation-of-the-accuracy-of-continuous-glucose-sensors/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:19:29 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/analysis-modeling-and-simulation-of-the-accuracy-of-continuous-glucose-sensors/</guid>
		<description><![CDATA[Marc D. Breton, Boris P. Kovatchev
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 853-862
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/analysis-modeling-and-simulation-of-the-accuracy-of-continuous-glucose-sensors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Effects of Pulsatile Subcutaneous Injections of Insulin Lispro on Plasma Insulin Concentration Levels</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/effects-of-pulsatile-subcutaneous-injections-of-insulin-lispro-on-plasma-insulin-concentration-levels/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/effects-of-pulsatile-subcutaneous-injections-of-insulin-lispro-on-plasma-insulin-concentration-levels/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:18:39 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/effects-of-pulsatile-subcutaneous-injections-of-insulin-lispro-on-plasma-insulin-concentration-levels/</guid>
		<description><![CDATA[Alice Chan, Marc D. Breton, Boris P. Kovatchev
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 844-852
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/effects-of-pulsatile-subcutaneous-injections-of-insulin-lispro-on-plasma-insulin-concentration-levels/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Agreement between Glucose Trends Derived from Three Simultaneously Worn Continuous Glucose Sensors</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/agreement-between-glucose-trends-derived-from-three-simultaneously-worn-continuous-glucose-sensors/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/agreement-between-glucose-trends-derived-from-three-simultaneously-worn-continuous-glucose-sensors/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:18:12 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/agreement-between-glucose-trends-derived-from-three-simultaneously-worn-continuous-glucose-sensors/</guid>
		<description><![CDATA[Allen B. King, Dana Armstrong, Caroline Chu, Manoj Sharma, David Price
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 839-843
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/agreement-between-glucose-trends-derived-from-three-simultaneously-worn-continuous-glucose-sensors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The DURABLE Trial Study Design: Comparing the Safety, Efficacy, and Durability of Insulin Glargine to Insulin Lispro Mix 75/25 Added to Oral Antihyperglycemic Agents in Patients with Type 2 Diabetes</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/the-durable-trial-study-design-comparing-the-safety-efficacy-and-durability-of-insulin-glargine-to-insulin-lispro-mix-7525-added-to-oral-antihyperglycemic-agents-in-patients-with-type-2-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/the-durable-trial-study-design-comparing-the-safety-efficacy-and-durability-of-insulin-glargine-to-insulin-lispro-mix-7525-added-to-oral-antihyperglycemic-agents-in-patients-with-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:17:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/the-durable-trial-study-design-comparing-the-safety-efficacy-and-durability-of-insulin-glargine-to-insulin-lispro-mix-7525-added-to-oral-antihyperglycemic-agents-in-patients-with-type-2-diabetes/</guid>
		<description><![CDATA[Jesse Fahrbach, Scott Jacober, Honghua Jiang, Sherry Martin
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 831-838
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/the-durable-trial-study-design-comparing-the-safety-efficacy-and-durability-of-insulin-glargine-to-insulin-lispro-mix-7525-added-to-oral-antihyperglycemic-agents-in-patients-with-type-2-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Analysis of the Assessment of Glycated Hemoglobin A1cNow+™ Point-of-Care Device as Compared to Central Laboratory Testing—An Important Addition to Pharmacist-Managed Diabetes Programs?</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-the-assessment-of-glycated-hemoglobin-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing%e2%80%94an-important-addition-to-pharmacist-managed-diabetes-program/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-the-assessment-of-glycated-hemoglobin-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing%e2%80%94an-important-addition-to-pharmacist-managed-diabetes-program/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:17:00 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-the-assessment-of-glycated-hemoglobin-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing%e2%80%94an-important-addition-to-pharmacist-managed-diabetes-program/</guid>
		<description><![CDATA[Alan W. Carter
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 828-830
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/an-analysis-of-the-assessment-of-glycated-hemoglobin-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing%e2%80%94an-important-addition-to-pharmacist-managed-diabetes-program/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Assessment of Glycated Hemoglobin Using A1CNow+™ Point-of-Care Device as Compared to Central Laboratory Testing</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/assessment-of-glycated-hemoglobin-using-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/assessment-of-glycated-hemoglobin-using-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:15:51 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/assessment-of-glycated-hemoglobin-using-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing/</guid>
		<description><![CDATA[Justin R. Arrendale, Sonia E. Cherian, Issam Zineh, Mark J. Chirico, James R. Taylor
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 822-827
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/assessment-of-glycated-hemoglobin-using-a1cnow%e2%84%a2-point-of-care-device-as-compared-to-central-laboratory-testing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Analysis: To Code or Not to Code—That Is the Question</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/an-analysis-to-code-or-not-to-code%e2%80%94that-is-the-question/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/an-analysis-to-code-or-not-to-code%e2%80%94that-is-the-question/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:15:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/an-analysis-to-code-or-not-to-code%e2%80%94that-is-the-question/</guid>
		<description><![CDATA[Barry H. Ginsberg
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 819-821
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/an-analysis-to-code-or-not-to-code%e2%80%94that-is-the-question/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Performance Evaluation of a New Blood Glucose Monitor That Requires No Coding: The OneTouch® Vita™ System</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/performance-evaluation-of-a-new-blood-glucose-monitor-that-requires-no-coding-the-onetouch%c2%ae-vita%e2%84%a2-system/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/performance-evaluation-of-a-new-blood-glucose-monitor-that-requires-no-coding-the-onetouch%c2%ae-vita%e2%84%a2-system/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:14:43 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/performance-evaluation-of-a-new-blood-glucose-monitor-that-requires-no-coding-the-onetouch%c2%ae-vita%e2%84%a2-system/</guid>
		<description><![CDATA[Joanna K. Young, John M. Ellison, Robert Marshall
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 814-818
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/performance-evaluation-of-a-new-blood-glucose-monitor-that-requires-no-coding-the-onetouch%c2%ae-vita%e2%84%a2-system/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Electromagnetic Environmental Effects Testing of Medical Devices Including Those Used for the Treatment of Diabetes</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/electromagnetic-environmental-effects-testing-of-medical-devices-including-those-used-for-the-treatment-of-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/electromagnetic-environmental-effects-testing-of-medical-devices-including-those-used-for-the-treatment-of-diabetes/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:13:57 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/electromagnetic-environmental-effects-testing-of-medical-devices-including-those-used-for-the-treatment-of-diabetes/</guid>
		<description><![CDATA[Ralph M. Herkert
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 809-813
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/electromagnetic-environmental-effects-testing-of-medical-devices-including-those-used-for-the-treatment-of-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Electronic Protocol for Translation of Research Results to Clinical Practice: A Preliminary Report</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/an-electronic-protocol-for-translation-of-research-results-to-clinical-practice-a-preliminary-report/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/an-electronic-protocol-for-translation-of-research-results-to-clinical-practice-a-preliminary-report/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:13:19 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/an-electronic-protocol-for-translation-of-research-results-to-clinical-practice-a-preliminary-report/</guid>
		<description><![CDATA[Alan H. Morris, James Orme Jr., Beatriz H. Rocha, John Holmen, Terry Clemmer, 
Nancy Nelson, Jode Allen, Al Jephson, Dean Sorenson, Kathy Sward, Homer Warner, 
for the Reengineering Critical Care Clinical Research Investigators
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 802-808
Abstract  /  Full Text (PDF) 
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/an-electronic-protocol-for-translation-of-research-results-to-clinical-practice-a-preliminary-report/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Development of a Neutral Network for Prediction of Glucose Concentration in Type 1 Diabetes Patients</title>
		<link>http://journalofdst.org/worldpress/2008/11/01/development-of-a-neutral-network-for-prediction-of-glucose-concentration-in-type-1-diabetes-patients/</link>
		<comments>http://journalofdst.org/worldpress/2008/11/01/development-of-a-neutral-network-for-prediction-of-glucose-concentration-in-type-1-diabetes-patients/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:12:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2008/11/01/development-of-a-neutral-network-for-prediction-of-glucose-concentration-in-type-1-diabetes-patients/</guid>
		<description><![CDATA[Scott M. Pappada, Brent D. Cameron, Paul M. Rosman 
Journal of Diabetes Science and Technology, September 2008, Volume 2, Issue 5: Page 792-801
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2008/11/01/development-of-a-neutral-network-for-prediction-of-glucose-concentration-in-type-1-diabetes-patients/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
