<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://journalofdst.org/worldpress</link>
	<description></description>
	<pubDate>Sun, 29 Apr 2012 16:41:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Evaluation of the Performance and Stability of a Novel A1c-Cellular Control</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control-2/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:41:44 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control-2/</guid>
		<description><![CDATA[Kausik Das, Gary D. Krzyzanowski, Stephanie M. Wigginton, Joel M. Lechner, 
Wayne L. Ryan

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 483–485
Abstract  /  Full Text (PDF)  /  Purchase Article

]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Evaluation of the Performance and Stability of a Novel A1c-Cellular Control</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:41:23 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control/</guid>
		<description><![CDATA[Kausik Das, Gary D. Krzyzanowski, Stephanie M. Wigginton, Joel M. Lechner, 
Wayne L. Ryan

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 483–485
Abstract  /  Full Text (PDF)  /  Purchase Article

]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/evaluation-of-the-performance-and-stability-of-a-novel-a1c-cellular-control/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>User Acceptability and Perceived Benefits of New Reports in CareLink Pro 3.0 Therapy Management Software for Diabetes</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/user-acceptability-and-perceived-benefits-of-new-reports-in-carelink-pro-30-therapy-management-software-for-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/user-acceptability-and-perceived-benefits-of-new-reports-in-carelink-pro-30-therapy-management-software-for-diabetes/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:40:49 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/user-acceptability-and-perceived-benefits-of-new-reports-in-carelink-pro-30-therapy-management-software-for-diabetes/</guid>
		<description><![CDATA[John B. Welsh, Samantha J. Myers, Abby N. Uhrinak, Francine R. Kaufman, Scott W. Lee

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 481–482
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/user-acceptability-and-perceived-benefits-of-new-reports-in-carelink-pro-30-therapy-management-software-for-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Minimally Invasive Enzyme Microprobes: An Alternative Approach for Continuous Glucose Monitoring</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/minimally-invasive-enzyme-microprobes-an-alternative-approach-for-continuous-glucose-monitoring/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/minimally-invasive-enzyme-microprobes-an-alternative-approach-for-continuous-glucose-monitoring/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:40:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/minimally-invasive-enzyme-microprobes-an-alternative-approach-for-continuous-glucose-monitoring/</guid>
		<description><![CDATA[Anna Radomska-Bothelo Moniz, Kostis Michelakis, Jakub Trzebinski, Sanjiv Sharma, 
Desmond G. Johnston, Nick Oliver, Anthony Cass 

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 479–480
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/minimally-invasive-enzyme-microprobes-an-alternative-approach-for-continuous-glucose-monitoring/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Do Different Glucose Levels at Calibration Influence Accuracy of Continuous Glucose Monitoring Readings in Vitro?</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/do-different-glucose-levels-at-calibration-influence-accuracy-of-continuous-glucose-monitoring-readings-in-vitro/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/do-different-glucose-levels-at-calibration-influence-accuracy-of-continuous-glucose-monitoring-readings-in-vitro/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:39:53 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/do-different-glucose-levels-at-calibration-influence-accuracy-of-continuous-glucose-monitoring-readings-in-vitro/</guid>
		<description><![CDATA[Katherine E. Iscoe, Raymond J. Davey, Paul A. Fournier

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 477–478
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/do-different-glucose-levels-at-calibration-influence-accuracy-of-continuous-glucose-monitoring-readings-in-vitro/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Accuracy of the Sof-Sensor Glucose Sensor with the iPro Calibration Algorithm</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-the-sof-sensor-glucose-sensor-with-the-ipro-calibration-algorithm/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-the-sof-sensor-glucose-sensor-with-the-ipro-calibration-algorithm/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:39:07 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/accuracy-of-the-sof-sensor-glucose-sensor-with-the-ipro-calibration-algorithm/</guid>
		<description><![CDATA[John B. Welsh, Francine R. Kaufman, Scott W. Lee 

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 475–476
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-the-sof-sensor-glucose-sensor-with-the-ipro-calibration-algorithm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Criteria for Assessing the Accuracy of Blood Glucose Monitors Meeting, October 28, 2011, San Francisco, California</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/new-criteria-for-assessing-the-accuracy-of-blood-glucose-monitors-meeting-october-28-2011-san-francisco-california/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/new-criteria-for-assessing-the-accuracy-of-blood-glucose-monitors-meeting-october-28-2011-san-francisco-california/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:38:32 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/new-criteria-for-assessing-the-accuracy-of-blood-glucose-monitors-meeting-october-28-2011-san-francisco-california/</guid>
		<description><![CDATA[New Criteria for Assessing the Accuracy of Blood Glucose Monitors Meeting, 
October 28, 2011 
John Walsh, Ruth Roberts, Robert A. Vigersky, Frank Schwartz

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 466–474
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/new-criteria-for-assessing-the-accuracy-of-blood-glucose-monitors-meeting-october-28-2011-san-francisco-california/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Eleventh Annual Diabetes Technology Meeting, October 27–29, 2011,  San Francisco, California</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011-san-francisco-california/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011-san-francisco-california/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:37:38 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011-san-francisco-california/</guid>
		<description><![CDATA[2011 Submitted Abstracts

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 462–465, A1–A202
Abstract  /  Full Text (PDF)  /  Purchase Article

]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011-san-francisco-california/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Eleventh Annual Diabetes Technology Meeting, October 27–29, 2011,</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:36:57 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>MEETING PROCEEDINGS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011/</guid>
		<description><![CDATA[2011 Meeting Agenda

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 453–461
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/eleventh-annual-diabetes-technology-meeting-october-27%e2%80%9329-2011/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clinical Requirements for Closed-Loop Control Systems</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/clinical-requirements-for-closed-loop-control-systems/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/clinical-requirements-for-closed-loop-control-systems/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:36:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/clinical-requirements-for-closed-loop-control-systems/</guid>
		<description><![CDATA[William L. Clarke, Eric Renard

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 444–452
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/clinical-requirements-for-closed-loop-control-systems/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Accuracy in Blood Glucose Measurement: What Will a Tightening of Requirements Yield?</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/accuracy-in-blood-glucose-measurement-what-will-a-tightening-of-requirements-yield/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/accuracy-in-blood-glucose-measurement-what-will-a-tightening-of-requirements-yield/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:35:55 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/accuracy-in-blood-glucose-measurement-what-will-a-tightening-of-requirements-yield/</guid>
		<description><![CDATA[Lutz Heinemann, Volker Lodwig, Guido Freckmann

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 435–443
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/accuracy-in-blood-glucose-measurement-what-will-a-tightening-of-requirements-yield/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Comparison of Known Food Weights with Image-Based Portion-Size Automated Estimation and Adolescents’ Self-Reported Portion Size</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/comparison-of-known-food-weights-with-image-based-portion-size-automated-estimation-and-adolescents%e2%80%99-self-reported-portion-size/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/comparison-of-known-food-weights-with-image-based-portion-size-automated-estimation-and-adolescents%e2%80%99-self-reported-portion-size/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:35:23 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>OBESITY TECHNOLOGY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/comparison-of-known-food-weights-with-image-based-portion-size-automated-estimation-and-adolescents%e2%80%99-self-reported-portion-size/</guid>
		<description><![CDATA[Christina Lee, Junghoon Chae, TusaRebecca E. Schap, Deborah A. Kerr, Edward J. Delp, David S. Ebert, Carol J. Boushey

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 428–434
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/comparison-of-known-food-weights-with-image-based-portion-size-automated-estimation-and-adolescents%e2%80%99-self-reported-portion-size/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Assessing Inpatient Glycemic Control: What Are the Next Steps?</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/assessing-inpatient-glycemic-control-what-are-the-next-steps/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/assessing-inpatient-glycemic-control-what-are-the-next-steps/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:34:22 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/assessing-inpatient-glycemic-control-what-are-the-next-steps/</guid>
		<description><![CDATA[Curtiss Cook, Kay E. Wellik, Gail L. Kongable, Jianfen Shu

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 421–427
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/assessing-inpatient-glycemic-control-what-are-the-next-steps/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clinical Use of U-500 Regular Insulin: Review and Meta-Analysis</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/clinical-use-of-u-500-regular-insulin-review-and-meta-analysis/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/clinical-use-of-u-500-regular-insulin-review-and-meta-analysis/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:34:01 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/clinical-use-of-u-500-regular-insulin-review-and-meta-analysis/</guid>
		<description><![CDATA[Sirimon Reutrakul, Kristen Wroblewski, Rebecca L. Brown

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 412–420
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/clinical-use-of-u-500-regular-insulin-review-and-meta-analysis/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Accuracy of Point-of-Care Glucose Measurements</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-point-of-care-glucose-measurements/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-point-of-care-glucose-measurements/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:33:42 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/accuracy-of-point-of-care-glucose-measurements/</guid>
		<description><![CDATA[Annette Rebel, Mark A. Rice, Brenda G. Fahy

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 396–411
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/accuracy-of-point-of-care-glucose-measurements/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis and Perspective: Comparison of Insulin Diluent Leakage Post-Injection Using Two Different Needle Lengths and Injection Volumes in Obese Patients with Type 1 or Type 2 Diabetes Mellitus</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/analysis-and-perspective-comparison-of-insulin-diluent-leakage-post-injection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/analysis-and-perspective-comparison-of-insulin-diluent-leakage-post-injection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:33:23 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/analysis-and-perspective-comparison-of-insulin-diluent-leakage-post-injection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/</guid>
		<description><![CDATA[Timothy S. Bailey

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 394–395
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/analysis-and-perspective-comparison-of-insulin-diluent-leakage-post-injection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Comparison of Insulin Diluent Leakage Postinjection Using Two Different Needle Lengths and Injection Volumes in Obese Patients with Type 1 or Type 2 Diabetes Mellitus</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/comparison-of-insulin-diluent-leakage-postinjection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/comparison-of-insulin-diluent-leakage-postinjection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:32:58 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/comparison-of-insulin-diluent-leakage-postinjection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/</guid>
		<description><![CDATA[Debra A. Ignaut, Haoda Fu

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 389–393
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/comparison-of-insulin-diluent-leakage-postinjection-using-two-different-needle-lengths-and-injection-volumes-in-obese-patients-with-type-1-or-type-2-diabetes-mellitus/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis of the Accuracy and Precision of the Axis-Shield Afinion Hemoglobin A1c Measurement Device</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/analysis-of-the-accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/analysis-of-the-accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:32:35 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/analysis-of-the-accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/</guid>
		<description><![CDATA[Randie R. Little

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 387–388
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/analysis-of-the-accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Accuracy and Precision of the Axis-Shield Afinion Hemoglobin A1c Measurement Device</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:32:08 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/</guid>
		<description><![CDATA[Jamie R. Wood, Brett M. Kaminski, Craig Kollman, Roy W. Beck, Callyn A. Hall, 
Jason P. Yun, Eda Cengiz, Michael J. Haller, Krishna Hassan, Georgeanna J. Klingensmith, William V. Tamborlane

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 380–386
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/accuracy-and-precision-of-the-axis-shield-afinion-hemoglobin-a1c-measurement-device/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Identifiable Virtual Patient Model: Comparison of Simulation and Clinical Closed-Loop Study Results</title>
		<link>http://journalofdst.org/worldpress/2012/04/29/the-identifiable-virtual-patient-model-comparison-of-simulation-and-clinical-closed-loop-study-results/</link>
		<comments>http://journalofdst.org/worldpress/2012/04/29/the-identifiable-virtual-patient-model-comparison-of-simulation-and-clinical-closed-loop-study-results/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:24:55 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2012/04/29/the-identifiable-virtual-patient-model-comparison-of-simulation-and-clinical-closed-loop-study-results/</guid>
		<description><![CDATA[Sami S. Kanderian, Stuart A. Weinzimer, Garry M. Steil

Journal of Diabetes Science and Technology, March 2012, Volume 6, Issue 2: pages 371–379
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2012/04/29/the-identifiable-virtual-patient-model-comparison-of-simulation-and-clinical-closed-loop-study-results/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

